Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:30 | 14:30 | NZ | Trentham | Wakefield Challenge Stakes (G2) | |
12:50 | 16:50 | NZ | Trentham | Captain Cook Stakes (G1) | |
13:50 | 17:50 | NZ | Ellerslie | Bonecrusher Stakes (G3) | |
15:35 | 15:35 | JPN | Chukyo | Chunichi Shimbun Hai (G3) | |
17:50 | 16:50 | AUS | Ascot | Kingston Town Classic (G1) | |
19:00 | 15:30 | IND | Kolkata | Calcutta 2000 Guineas (G2) | |
23:15 | 16:15 | SAF | Kenilworth | Southern Cross Stakes (G2) | |
23:50 | 16:50 | SAF | Kenilworth | Green Point Stakes (G2) | |
0:25 | 17:25 | SAF | Kenilworth | Cape Summer Stayers Handicap (G3) | |
4:46 | 14:46 | USA | Gulfstream Park | Copa Invitacional Importados (G1) | |
5:16 | 15:16 | USA | Gulfstream Park | Copa Dama del Caribe (G1) | |
5:26 | 17:26 | CHI | Hipodromo Chile | Clasico Haras de Chile (G2) | |
5:46 | 15:46 | USA | Gulfstream Park | Copa Velocidad del Caribe (G1) | |
6:16 | 16:16 | USA | Gulfstream Park | Copa Confraternidad del Caribe (G1) | |
6:50 | 16:50 | USA | Gulfstream Park | Clasico Internacional del Caribe (G1) | |
6:55 | 18:55 | ARG | San Isidro | Gran Premio Copa de Plata-Roberto Vasquez Mansilla-Internacional (G1) | |
7:28 | 14:28 | USA | Los Alamitos | Los Alamitos Futurity (G1) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Dia de la Madre (G1) | |
7:50 | 17:50 | PER | Monterrico | Gran Premio Nacional Augusto B. Leguia (G1) | |
8:28 | 15:28 | USA | Los Alamitos | Starlet Stakes (G1) |
Graded Stakes (December 8)