| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 11:53 | 15:53 | NZ | Pukekohe | Bonecrusher Stakes (G3) |
| 12:12 | 16:12 | NZ | Trentham | Spring Sprint (G3) |
| 12:28 | 16:28 | NZ | Pukekohe | Concorde Stakes (G3) |
| 12:47 | 16:47 | NZ | Trentham | TAB Mufasa Classic (Captain Cook Stakes) (G1) |
| 15:32 | 16:32 | AUS | Doomben | George Moore Stakes (G3) |
| 15:35 | 15:35 | JPN | Hanshin | Naruo Kinen (G3) |
| 15:45 | 15:45 | JPN | Nakayama | Stayers Stakes (G2) |
| 18:00 | 17:00 | AUS | Ascot | Northerly Stakes (Kingston Town Classic) (G1) |
| 18:30 | 15:00 | IND | Kolkata | Calcutta 2000 Guineas (*G2) |
| 22:00 | 15:00 | ZIM | Borrowdale | Gold Cup Sprint (*G3) |
| 22:35 | 15:35 | SAF | Kenilworth | Southern Cross Stakes (G3) |
| 23:10 | 16:10 | SAF | Kenilworth | Cape Fillies Guineas (G1) |
| 2:00 | 20:00 | TUR | Adana | H. Basri Karabucak (*G3) |
| 2:17 | 12:17 | USA | Aqueduct | Demoiselle Stakes (G2) |
| 3:13 | 13:13 | USA | Aqueduct | Elite Power Stakes (G3) |
| 4:02 | 14:02 | JAM | Caymanas Park | Chairman's Plate (*G3) |
| 4:45 | 15:45 | TRI | Santa Rosa | Stewards Cup (*G1) |
| 5:01 | 17:01 | CHI | Hipodromo Chile | Clasico Seleccion de Velocistas (G3) |
| 5:08 | 15:08 | USA | Aqueduct | Remsen Stakes (G2) |
| 5:37 | 15:37 | USA | Aqueduct | Cigar Mile Handicap (G2) |
| 5:55 | 15:55 | JAM | Caymanas Park | Bruceontheloose Sprint Trophy (*G2) |
| 6:40 | 16:40 | PAN | Presidente Remon | Clasico Dia de la Madre (*G1) |
| 6:50 | 16:50 | JAM | Caymanas Park | Moutiet Mile (*G1) |
| 7:18 | 19:18 | CHI | Hipodromo Chile | St. Leger (G1) |
| 7:42 | 17:42 | CAN | Woodbine | Valedictory Stakes (G3) |
| 9:02 | 16:02 | USA | Los Alamitos | Starlet Stakes (G2) |
Graded Stakes (December 6, 2024)