Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:08 | 14:08 | NZ | Trentham | Wakefield Challenge Stakes (G2) |
12:13 | 16:13 | NZ | Matamata | Bonecrusher Stakes (G3) |
12:30 | 16:30 | NZ | Trentham | Captain Cook Stakes (G1) |
15:25 | 15:25 | JPN | Nakayama | Stayers Stakes (G2) |
15:45 | 14:45 | AUS | Ascot | A.J. Scahill Stakes (G3) |
15:45 | 15:45 | JPN | Hanshin | Challenge Cup (G3) |
16:10 | 17:10 | AUS | Doomben | George Moore Stakes (G3) |
17:45 | 16:45 | AUS | Ascot | Kingston Town Classic (G1) |
19:00 | 15:30 | IND | Kolkata | Calcutta 2000 Guineas (G2) |
21:50 | 14:50 | SAF | Kenilworth | Cape Summer Stayers’ Handicap (G3) |
22:25 | 15:25 | SAF | Kenilworth | Cape Fillies Guineas (G1) |
23:00 | 16:00 | SAF | Kenilworth | Southern Cross Stakes (G2) |
23:00 | 17:00 | TUR | Adana | H. Basri Karabucak (G3) |
23:35 | 16:35 | SAF | Kenilworth | Green Point Stakes (G2) |
23:40 | 16:40 | ZIM | Borrowdale | Swift Gold Cup Sprint (G3) |
0:30 | 18:30 | SDA | King Abdulaziz | Prince Mohamed Ben Saud Alkabeer Cup (G2) |
1:04 | 13:04 | CHI | Hipodromo Chile | Clasico Seleccion de Velocistas (G3) |
4:43 | 14:43 | USA | Aqueduct | Go for Wand Handicap (G3) |
5:14 | 15:14 | USA | Aqueduct | Remsen Stakes (G2) |
5:15 | 16:15 | PR | Camarero | Copa Velocidad del Caribe (G1) |
5:43 | 15:43 | USA | Aqueduct | Demoiselle Stakes (G2) |
5:50 | 15:50 | JAM | Caymanas Park | None-Such Sprint Trophy (G1) |
6:13 | 16:13 | USA | Aqueduct | Cigar Mile Handicap (G1) |
6:15 | 17:15 | PR | Camarero | Copa Dama del Caribe (G1) |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Dia de la Madre (G1) |
7:00 | 19:00 | ARG | Palermo | Clasico General Guemes (G3) |
7:32 | 19:32 | CHI | Hipodromo Chile | St. Leger (G1) |
8:15 | 19:15 | PR | Camarero | Copa Confraternidad del Caribe (G1) |
8:58 | 15:58 | USA | Los Alamitos | Starlet Stakes (G1) |
Graded Stakes (December 4)