Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:43 | 15:43 | NZ | Awapuni | Manawatu Cup (G3) | |
12:20 | 16:20 | NZ | Awapuni | Manawatu Challenge Stakes (G2) | |
15:45 | 15:45 | JPN | Hanshin | Hanshin Cup (G2) | |
18:30 | 15:00 | IND | Kolkata | Calcutta Gold Cup (G2) | |
18:40 | 17:40 | AUS | Ascot | Ted Van Heemst Stakes (G2) | |
18:45 | 15:15 | IND | Chennai | South India 2000 Guineas (G2) | |
19:00 | 15:30 | IND | Kolkata | Calcutta Oaks (G3) | |
1:15 | 19:15 | QA | Al Rayyan | Qatar Derby (G2) | |
6:36 | 16:36 | USA | Gulfstream Park | Mr. Prospector Stakes (G3) | |
DR | V Centenario (pdf) | Clasico Navidad (G2) |
Graded Stakes (December 22)