Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Hanshin | Asahi Hai Futurity Stakes (G1) | |
19:30 | 16:00 | IND | Mumbai | Indian 2000 Guineas (G1) | |
22:30 | 16:30 | TUR | Izmir Sirinyer | Kubilay (G3) | |
3:00 | 14:00 | VEN | La Rinconada | Clasico Comparacion (G1) | |
3:45 | 16:45 | BRZ | Gavea | Grande Premio Almirante Tamandare (G2) | |
4:45 | 17:45 | BRZ | Gavea | Grande Premio Julio Capua (G2) | |
6:05 | 17:05 | PR | Camarero | Clasico Agustin Mercado Reveron (G1) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico German Ruiz B. (G2) |
Graded Stakes (December 16)