| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:40 | 15:40 | JPN | Hanshin | Asahi Hai Futurity Stakes (G1) |
| 20:00 | 16:30 | IND | Mumbai | A.C.Ardeshir Trophy (G3) |
| 23:20 | 16:20 | ZIM | Borrowdale | HRIB Gold Cup Sprint (G3) |
| 3:45 | 15:45 | BRZ | Gavea | Grande Premio Cordeiro da Graca (G2) |
| 4:45 | 16:45 | BRZ | Gavea | Grande Premio Almirante Tamandare (G2) |
| 5:15 | 17:15 | BRZ | Gavea | Grande Premio Julio Capua (G2) |
| 6:35 | 17:35 | PR | Camarero | Clasico Agustin Mercado Reveron (G1) |
| 6:40 | 16:40 | PAN | Presidente Remon | Clasico German Ruiz B. (G2) |
| 7:08 | 17:08 | CAN | Woodbine | Valedictory Stakes (G3) |
| 7:10 | 19:10 | ARG | La Plata | Clasico Los Criadores (G2) |
Graded Stakes (December 15)