Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Hong Kong Vase (G1) |
15:20 | 15:20 | JPN | Nakayama | Capella Stakes (G3) |
15:40 | 14:40 | HK | Sha Tin | Hong Kong Sprint (G1) |
15:40 | 15:40 | JPN | Hanshin | Hanshin Juvenile Fillies (G1) |
16:50 | 15:50 | HK | Sha Tin | Hong Kong Mile (G1) |
17:05 | 17:05 | KOR | Seoul | Minister's Cup (G2) |
17:30 | 16:30 | HK | Sha Tin | Hong Kong Cup (G1) |
19:00 | 15:30 | IND | Kolkata | Calcutta 2000 Guineas (G2) |
3:30 | 14:30 | VEN | La Rinconada | Clasico Senegal (G2) |
3:50 | 14:50 | VEN | La Rinconada | Clasico Canonero (G1) |
5:05 | 16:05 | VEN | La Rinconada | Clasico Comparacion (G1) |
5:30 | 16:30 | VEN | La Rinconada | Clasico Juan Arias (G1) |
5:45 | 17:45 | BRZ | Gavea | Grande Premio Cordeiro da Graca (G2) |
5:55 | 16:55 | VEN | La Rinconada | Clasico Gustavo Avila (G1) |
6:10 | 17:10 | PR | Camarero | Clasico Agustin Mercado Reveron (G1) |
Graded Stakes (December 12)