Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:50 | 14:50 | NZ | Te Rapa | J Swap Sprint (G3) |
12:00 | 16:00 | NZ | Te Rapa | Waikato Cup (G3) |
12:19 | 16:19 | NZ | Awapuni | Eulogy Stakes (G3) |
12:35 | 16:35 | NZ | Te Rapa | Cal Isuzu Stakes (G2) |
15:00 | 17:00 | AUS | Randwick | Villiers Stakes (G2) |
15:35 | 15:35 | JPN | Chukyo | Chunichi Shimbun Hai (G3) |
21:45 | 14:45 | SAF | Kenilworth | Southern Cross Stakes (G2) |
22:20 | 15:20 | SAF | Kenilworth | Cape Summer Stayers' Handicap (G3) |
22:55 | 15:55 | SAF | Kenilworth | Green Point Stakes (G2) |
23:30 | 16:30 | SAF | Kenilworth | Cape Fillies Guineas (G1) |
0:30 | 18:30 | SDA | King Abdulaziz | Ministry of Justice Cup (G3) |
2:30 | 14:30 | BRZ | Cidade Jardim | Grande Premio Consagracao (G3) |
3:04 | 15:04 | CHI | Hipodromo Chile | Clasico Haras de Chile (G2) |
3:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio Presidente Jose Bonifacio Coutinho Nogueira (G2) |
3:35 | 13:35 | USA | Gulfstream Park | Rampart Stakes (G3) |
4:20 | 15:20 | TRI | Santa Rosa | St.James & St.Ann's Stakes (G2) |
4:38 | 14:38 | USA | Gulfstream Park | Sugar Swirl Stakes (G3) |
6:09 | 16:09 | USA | Gulfstream Park | Harlan's Holiday Stakes (G3) |
6:15 | 16:15 | PAN | Presidente Remon | Clasico German Ruiz Barranco (G2) |
6:40 | 16:40 | USA | Gulfstream Park | Fort Lauderdale Stakes (G2) |
Graded Stakes (December 12)