Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Kokura | Kokura Kinen (G3) | |
15:45 | 15:45 | JPN | Niigata | Leopard Stakes (G3) | |
20:00 | 16:30 | IND | Pune | Pune Bookmakers' Association Turf Club Trophy (G3) | |
21:30 | 15:30 | TUR | Istanbul | Inonu (I) (G3) | |
21:40 | 14:40 | SWE | Jagersro | Svenskt Oaks | |
22:10 | 15:10 | GER | Dusseldorf | Fritz Henkel Stiftungs-Rennen (G3) | |
22:47 | 15:47 | FR | Deauville | Prix Maurice de Gheest (G1) | |
23:00 | 17:00 | TUR | Istanbul | Inonu (II) (G3) | |
23:30 | 16:30 | POL | Sluzewiec | Nagroda Liry (Polish Oaks) (L) | |
0:00 | 17:00 | GER | Dusseldorf | Preis der Diana (German Oaks) (G1) | |
0:40 | 17:40 | FR | Deauville | Prix de Reux (G3) | |
2:05 | 19:05 | HUN | Kincsem Park | Magyar Kancadij (Hungarian Oaks) (G2) | |
4:21 | 15:21 | USA | Saratoga | Waya Stakes (G3) | |
6:00 | 16:00 | PER | Monterrico | Clasico Santorin-Augusto Maggiolo Cavenecia (G3) | |
6:20 | 17:20 | CHI | Club Hipico | Clasico Polla de Potrillos (G1) | |
6:35 | 17:35 | PR | Camarero | Clasico Criadores de Puerto Rico (G3) | |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Sociedad de Duenos de Caballos (G3) | |
7:23 | 18:23 | USA | Saratoga | Adirondack Stakes (G2) | |
9:00 | 17:00 | USA | Del Mar | La Jolla Handicap (G3) |
Graded Stakes (August 4)