Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:25 | 15:25 | JPN | Kokura | Kitakyushu Kinen (G3) |
15:45 | 15:45 | JPN | Sapporo | Sapporo Kinen (G2) |
19:30 | 16:00 | IND | Pune | F. D. Wadia Trophy (G3) |
21:33 | 14:33 | FR | Deauville | Prix Morny (G1) |
22:35 | 15:35 | NOR | Ovrevoll | Marit Sveaas Minnelop (G3) |
22:50 | 15:50 | FR | Deauville | Prix Jean Romanet (G1) |
23:25 | 16:25 | FR | Deauville | Prix Kergorlay (G2) |
0:00 | 17:00 | FR | Deauville | Prix de Pomone (G2) |
0:00 | 16:00 | IRE | Curragh | Ballyogan Stakes (G3) |
0:15 | 17:15 | NOR | Ovrevoll | Norsk Derby (L) |
3:30 | 15:30 | ARG | La Plata | Clasico Manuel F. y Emilio Gnecco (G3) |
5:23 | 16:23 | CAN | Woodbine | King Edward Stakes (G2) |
5:50 | 17:50 | URU | Maronas | Clasico Fomento (G3) |
5:58 | 16:58 | CAN | Woodbine | Canadian Stakes (G2) |
6:35 | 17:35 | PR | Camarero | Clasico Roberto Clemente (G3) |
6:42 | 17:42 | CAN | Woodbine | Queen's Plate |
Graded Stakes (August 21, 2022)