Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:25 | 15:25 | JPN | Kokura | Kitakyushu Kinen (G3) |
15:45 | 15:45 | JPN | Sapporo | Sapporo Kinen (G2) |
19:30 | 16:00 | IND | Pune | F. D. Wadia Trophy (G3) |
20:58 | 13:58 | FR | Deauville | Prix de la Nonette (G2) |
22:35 | 15:35 | NOR | Ovrevoll | Marit Sveaas Minnelop (G3) |
22:50 | 15:50 | FR | Deauville | Prix Jean Romanet (G1) |
23:25 | 16:25 | FR | Deauville | Prix Morny (G1) |
23:40 | 16:40 | NOR | Ovrevoll | Norsk Derby (L) |
0:00 | 17:00 | FR | Deauville | Prix Kergorlay (G2) |
0:05 | 16:05 | IRE | Curragh | Royal Whip Stakes (G3) |
0:35 | 16:35 | IRE | Curragh | Irish St Leger Trial Stakes (Ballycullen Stakes) (G3) |
5:25 | 17:25 | URU | Maronas | Clasico Fomento (G3) |
5:58 | 16:58 | CAN | Woodbine | Dance Smartly Stakes (G2) |
6:25 | 18:25 | ARG | San Isidro | Clasico General Pueyrredon (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Roberto Clemente (G3) |
6:39 | 17:39 | CAN | Woodbine | King's Plate |
Graded Stakes (August 20, 2022)