Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:25 | 15:25 | JPN | Kokura | Kitakyushu Kinen (G3) | |
15:45 | 15:45 | JPN | Sapporo | Sapporo Kinen (G2) | |
16:15 | 16:15 | KOR | Busan | KNN Cup (G3) | |
21:35 | 14:35 | FR | Deauville | Prix Kergorlay (G2) | |
22:35 | 15:35 | FR | Deauville | Prix Morny (G1) | |
23:05 | 16:05 | FR | Deauville | Prix Jean Romanet (G1) | |
23:35 | 16:35 | FR | Deauville | Prix de Pomone (G2) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Joao Jose e Jose Carlos de Figueiredo (G3) | |
6:20 | 17:20 | CAN | Woodbine | Sky Classic Stakes (G2) | |
6:20 | 16:20 | PER | Monterrico | Clasico Comercio (G3) | |
6:40 | 17:40 | PR | Camarero | Clasico Antonio Mongil Jr. (G2) | |
9:30 | 17:30 | USA | Del Mar | Del Mar Mile Handicap (G2) |
Graded Stakes (August 19)