Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Kokura | Kokura Kinen (G3) |
15:45 | 15:45 | JPN | Niigata | Sekiya Kinen (G3) |
16:30 | 16:30 | KOR | Busan | Busan Mayor's Cup (G2) |
18:30 | 17:30 | SIN | Kranji | Kranji Mile (G1) |
21:35 | 14:35 | FR | Deauville | Prix Francois Boutin (G3) |
22:50 | 15:50 | FR | Deauville | Prix Jacques Le Marois (G1) |
23:30 | 16:30 | POL | Sluzewiec | Nagroda Liry (Polish Oaks) (L) |
23:30 | 16:30 | SLO | Bratislava | Jarna Cena Kobyl (Slovak 1000 Guineas) (L) |
0:00 | 17:00 | FR | Deauville | Prix Minerve (G3) |
0:30 | 17:30 | SLO | Bratislava | Velka Jarna Cena (Slovak 2000 Guineas) (L) |
3:00 | 14:00 | VEN | La Rinconada | Clasico Senegal (G2) |
4:46 | 16:46 | BRZ | Gavea | Grande Premio Francisco Villela de Paula Machado (G2) |
5:22 | 17:22 | BRZ | Gavea | Grande Premio Jockey Club Brasileiro (G1) |
5:55 | 16:55 | CAN | Woodbine | Seaway Stakes (G3) |
Graded Stakes (August 16)