Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:30 | 15:30 | NZ | Riccarton Park | Winter Cup (G3) |
13:40 | 14:40 | AUS | Caulfield | Vain Stakes (G3) |
14:20 | 15:20 | AUS | Caulfield | Quezette Stakes (G3) |
14:40 | 15:40 | AUS | Randwick | Up and Coming Stakes (G3) |
15:11 | 15:41 | AUS | Morphettville | Spring Stakes (SAJC) (G3) |
15:35 | 16:35 | AUS | Caulfield | P.B. Lawrence Stakes (J. J. Liston Stakes) (G2) |
20:00 | 13:00 | GER | Koln | Preis von Europa (G1) |
21:35 | 14:35 | FR | Deauville | Prix Guillaume d'Ornano (G2) |
22:50 | 15:50 | FR | Deauville | Prix Gontaut-Biron (G3) |
23:00 | 15:00 | GB | Newbury | Geoffrey Freer Stakes (G3) |
23:25 | 16:25 | FR | Deauville | Prix de Lieurey (G3) |
23:35 | 15:35 | GB | Newbury | Hungerford Stakes (G2) |
2:07 | 14:07 | BRZ | Cidade Jardim | Grande Premio Presidente Roberto Alves de Almeida (G3) |
3:03 | 14:03 | CAN | Woodbine | Dance Smartly Stakes (G2) |
5:14 | 16:14 | CAN | Woodbine | Bold Venture Stakes (G3) |
6:22 | 17:22 | CAN | Woodbine | King Edward Stakes (G2) |
6:43 | 17:43 | USA | Saratoga | Alabama Stakes (G1) |
6:57 | 17:57 | CAN | Woodbine | Woodbine Oaks |
Graded Stakes (August 15)