Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:35 | 15:35 | AUS | Randwick | Missile Stakes (G2) |
15:48 | 16:18 | AUS | Morphettville | Behemoth Stakes (Spring Stakes) (G3) |
19:30 | 16:00 | IND | Pune | Turf Club Trophy (G3) |
23:00 | 15:00 | GB | Haydock | Rose of Lancaster Stakes (G3) |
23:25 | 15:25 | IRE | Curragh | Phoenix Sprint Stakes (G3) |
23:40 | 15:40 | GB | Newmarket | Sweet Solera Stakes (G3) |
0:35 | 16:35 | IRE | Curragh | Phoenix Stakes (G1) |
2:06 | 14:06 | BRZ | Cidade Jardim | Grande Premio General Couto de Magalhaes (G3) |
5:29 | 16:29 | USA | Saratoga | Saratoga Special Stakes (G2) |
5:30 | 17:30 | ARG | Palermo | Clasico Republica Federativa del Brasil (G3) |
5:39 | 16:39 | CHI | Hipodromo Chile | Clasico Domingo Segundo Herrera Martinez (G2) |
5:52 | 16:52 | CAN | Woodbine | Bison City Stakes |
6:04 | 17:04 | USA | Saratoga | Troy Stakes (G2) |
6:26 | 17:26 | CAN | Woodbine | Canadian Stakes (G2) |
7:00 | 19:00 | ARG | Palermo | Clasico Ricardo P.Sauze (G3) |
8:02 | 16:02 | USA | Del Mar | Sorrento Stakes (G3) |
9:32 | 17:32 | USA | Del Mar | Yellow Ribbon Handicap (G2) |
Graded Stakes (August 10, 2024)