Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Sprint Cup (G2) | |
15:40 | 15:40 | JPN | Hanshin | Oka Sho (G1) | |
16:20 | 16:20 | KOR | Busan | KRA Cup Mile (G2) | |
17:05 | 16:05 | HK | Sha Tin | Chairman's Trophy (G2) | |
18:25 | 17:25 | SIN | Kranji | Chairman's Trophy (G2) | |
20:25 | 15:25 | MRI | Champ de Mars | The Noble Salute Cup (G3) | |
21:35 | 14:35 | FR | ParisLongchamp | Prix La Force (G3) | |
22:00 | 18:30 | IND | Mumbai | Maharaja Sir Harisinghji Trophy (G2) | |
22:35 | 15:35 | ZIM | Borrowdale | Zimbabwe 2000 (G3) | |
22:50 | 15:50 | FR | ParisLongchamp | Prix Vanteaux (G3) | |
23:00 | 16:00 | SAF | Greyville | Umzimkhulu Stakes (G3) | |
23:35 | 16:35 | SAF | Greyville | Byerley Turk (G3) | |
0:00 | 17:00 | FR | ParisLongchamp | Prix d'Harcourt (G2) | |
2:30 | 20:30 | TUR | Adana | Akdeniz Derbisi (G1) | |
4:10 | 16:10 | ARG | San Isidro | Clasico Eliseo Ramirez (G2) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Euvaldo Lodi (G3) | |
5:00 | 17:00 | ARG | San Isidro | Clasico Raul y Raul E.Chevalier (G2) | |
5:24 | 16:24 | USA | Keeneland | Beaumont Stakes (G3) | |
5:50 | 16:50 | VEN | La Rinconada | Clasico Virgilio Decan (G3) | |
5:57 | 16:57 | USA | Keeneland | Appalachian Stakes (G2) | |
6:35 | 17:35 | PR | Camarero | Clasico Antonio R. Matos (G2) | |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Temistocles Diaz Q. (G2) | |
8:41 | 16:41 | USA | Santa Anita Park | Las Flores Stakes (G3) |
Graded Stakes (April 7)