Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Tenno Sho (Spring) (G1) |
15:45 | 15:45 | KOR | Busan | KRA Cup Mile (G2) |
15:50 | 14:50 | HK | Sha Tin | Chairman’s Sprint Prize (G1) |
17:00 | 16:00 | HK | Sha Tin | Champions Mile (G1) |
17:20 | 16:20 | AUS | Northam | Northam Stakes (G3) |
17:40 | 16:40 | HK | Sha Tin | Queen Elizabeth II Cup (G1) |
20:15 | 13:15 | SPA | La Zarzuela | Gran Premio Cimera (Spanish 2000 Guineas) |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Valderas (Spanish 1000 Guineas) |
21:05 | 14:05 | SAF | Scottsville | Strelitzia Stakes (G3) |
21:40 | 14:40 | SAF | Scottsville | Godolphin Barb Stakes (G3) |
22:15 | 15:15 | SAF | Scottsville | Poinsettia Stakes (G3) |
22:50 | 15:50 | FR | ParisLongchamp | Prix Ganay (G1) |
23:25 | 16:25 | FR | ParisLongchamp | Prix Allez France (G3) |
0:35 | 17:35 | FR | ParisLongchamp | Prix de Barbeville (G3) |
5:22 | 16:22 | CHI | Club Hipico | Clasico Alvaro Covarrubias Pardo (G3) |
6:49 | 17:49 | CHI | Club Hipico | Clasico Otono-Pedro Garcia de la Huerta (G2) |
8:37 | 16:37 | USA | Santa Anita Park | Wilshire Stakes (G3) |
Graded Stakes (April 30, 2022)