Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:30 | 12:00 | IND | Ooty | Nilgiris 2000 Guineas (G2) | |
15:40 | 15:40 | JPN | Kyoto | Tenno Sho (Spring) (G1) | |
16:20 | 15:20 | HK | Sha Tin | Chairman's Sprint Prize (G1) | |
17:00 | 16:00 | HK | Sha Tin | Champions Mile (G1) | |
17:10 | 17:10 | KOR | Busan | Busan Ilbo Cup (G3) | |
17:40 | 16:40 | HK | Sha Tin | Queen Elizabeth II Cup (G1) | |
22:30 | 15:30 | ZIM | Borrowdale | Zimbabwe Derby (G3) | |
22:50 | 15:50 | FR | ParisLongchamp | Prix Allez France (G3) | |
23:00 | 17:00 | TUR | Istanbul Veliefendi | Tali Calbatur (G3) | |
23:25 | 16:25 | FR | ParisLongchamp | Prix Ganay (G1) | |
23:30 | 16:30 | ITY | Capannelle | Premio Regina Elena (Italian 1000 Guineas) (G3) | |
23:40 | 16:40 | GER | Krefeld | Dr. Busch-Memorial (G3) | |
0:00 | 17:00 | FR | ParisLongchamp | Prix de Barbeville (G3) | |
0:15 | 16:15 | IRE | Navan | Vintage Crop Stakes (G3) | |
0:45 | 17:45 | ITY | Capannelle | Premio Parioli (Italian 2000 Guineas) (G3) | |
1:45 | 13:45 | BRZ | Gavea | Grande Premio Conde de Herzberg (G2) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Adayr Eyras de Araujo (G3) | |
4:45 | 16:45 | URU | Maronas | Clasico Benito Villanueva (G3) | |
6:40 | 16:40 | USA | Lone Star Park | Steve Sexton Mile Stakes (G3) | |
6:50 | 16:50 | PER | Monterrico | Clasico La Copa (G2) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Marcos Justine Fernandez (G2) |
Graded Stakes (April 28)