Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:51 | 12:21 | AUS | Morphettville Parks | Breeders' Stakes (SAJC) (G3) | |
12:28 | 15:28 | NZ | Te Rapa | Travis Stakes (G2) | |
12:35 | 13:35 | AUS | Hawkesbury | Hawkesbury Crown (G3) | |
13:03 | 16:03 | NZ | Te Rapa | Cambridge Breeders' Stakes (G3) | |
14:02 | 15:02 | AUS | Eagle Farm | Gunsynd Classic (G3) | |
14:30 | 15:30 | AUS | Hawkesbury | Hawkesbury Guineas (G3) | |
14:42 | 15:42 | AUS | Eagle Farm | Victory Stakes (G2) | |
15:10 | 16:10 | AUS | Hawkesbury | Hawkesbury Gold Cup (G3) | |
15:45 | 15:45 | JPN | Tokyo | Aoba Sho (G2) | |
16:05 | 15:05 | MAC | Taipa | Macau Derby Trial (G3) | |
16:20 | 16:50 | AUS | Morphettville Parks | Chairman's Stakes (SAJC) (G3) | |
23:45 | 16:45 | SAF | Kenilworth | Winter Guineas (G3) | |
DR | V Centenario | Clasico Aniversario HVC (G2) | |||
8:30 | 16:30 | USA | Santa Anita Park | Santa Margarita Stakes (G2) | |
8:45 | 16:45 | USA | Golden Gate Fields | San Francisco Mile Stakes (G3) | |
9:55 | 19:55 | MEX | Las Americas | Handicap Loma de Sotelo (G1) |
Graded Stakes (April 27)