Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
11:41 | 12:11 | AUS | Morphettville | Breeders' Stakes (G3) |
13:35 | 14:35 | AUS | Rosehill Gardens | Hawkesbury Crown (G3) |
14:45 | 15:45 | AUS | Rosehill Gardens | Hawkesbury Guineas (G3) |
15:20 | 16:20 | AUS | Rosehill Gardens | Hawkesbury Gold Cup (G3) |
15:25 | 15:25 | JPN | Fukushima | Fukushima Himba Stakes (G3) |
16:25 | 16:55 | AUS | Morphettville | SA Chairman's Stakes (G3) |
Graded Stakes (April 25)