Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Hanshin | Milers Cup (G2) |
15:45 | 15:45 | JPN | Tokyo | Flora Stakes (G2) |
15:55 | 15:55 | KOR | Busan | Busan Ilbo Cup (G3) |
16:00 | 15:00 | HK | Sha Tin | Chairman’s Sprint Prize (G1) |
17:05 | 16:05 | HK | Sha Tin | Champions Mile (G1) |
17:40 | 16:40 | HK | Sha Tin | Queen Elizabeth II Cup (G1) |
20:23 | 13:23 | GER | Krefeld | Dr. Busch-Memorial (G3) |
22:54 | 15:54 | ZIM | Borrowdale | Zimbabwe Derby (G3) |
23:25 | 16:25 | SAF | Kenilworth | Variety Club Mile (G3) |
0:00 | 18:00 | TUR | Istanbul | Tali Calbatur (G3) |
1:45 | 13:45 | ARG | La Plata | Clasico Asociacion Bonaerense de Propietarios de Caballos de Carrera (G3) |
2:45 | 14:45 | ARG | La Plata | Clasico Luis Maria Doyhenard (G3) |
4:30 | 16:30 | URU | Maronas | Clasico Benito Villanueva (G3) |
5:40 | 15:40 | PER | Monterrico | Clasico La Copa (G2) |
Graded Stakes (April 24, 2022)