Time (Tokyo) |
Time(Local) | Country | Course | Race |
---|---|---|---|---|
12:10 | 13:10 | AUS | Randwick | James H B Carr Stakes (G3) |
12:45 | 13:45 | AUS | Randwick | Frank Packer Plate (G3) |
13:20 | 14:20 | AUS | Randwick | Champagne Stakes (G1) |
14:00 | 15:00 | AUS | Randwick | Japan Racing Association Plate (G3) |
14:31 | 15:01 | AUS | Morphettville | R.N. Irwin Stakes (G3) |
14:40 | 15:40 | AUS | Randwick | All Aged Stakes (G1) |
15:20 | 16:20 | AUS | Randwick | Hall Mark Stakes (G3) |
15:30 | 15:30 | JPN | Hanshin | Arlington Cup (G3) |
15:51 | 16:21 | AUS | Morphettville | Schweppervescence Stakes (Auraria Stakes) (G3) |
17:20 | 16:20 | AUS | Ascot | WA Sires' Produce Stakes (G3) |
6:14 | 16:14 | USA | Oaklawn Park | Count Fleet Sprint Handicap (G3) |
7:16 | 17:16 | USA | Oaklawn Park | Apple Blossom Handicap (G1) |
Graded Stakes (April 18)