Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:30 | 15:30 | JPN | Hanshin | Antares Stakes (G3) | |
15:40 | 15:40 | JPN | Nakayama | Satsuki Sho (Japanese 2000 Guineas) (G1) | |
21:35 | 14:35 | FR | ParisLongchamp | Prix de Fontainebleau (G3) | |
22:00 | 15:00 | GER | Dusseldorf | Fruhjahrs-Meile (G3) | |
22:50 | 15:50 | FR | ParisLongchamp | Prix de la Grotte (G3) | |
0:35 | 17:35 | FR | ParisLongchamp | Prix Noailles (G3) | |
0:35 | 17:35 | HUN | Kincsem Park | Kaposztasmegyeri Dij (G3) | |
4:00 | 16:00 | ARG | La Plata | Clasico Luis Maria Doyhenard (G3) | |
5:10 | 16:10 | PR | Camarero | Clasico Jose de Diego (G3) | |
6:25 | 18:25 | URU | Maronas | Clasico Gran Bretana (G3) | |
6:42 | 16:42 | USA | Oaklawn Park | Apple Blossom Handicap (G1) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Policia Nacional (G3) | |
7:30 | 15:30 | USA | Santa Anita Park | Tokyo City Cup (G3) | |
7:45 | 17:45 | JAM | Caymanas | Jamaica 2000 Guineas (G1) |
Graded Stakes (April 14)