| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:40 | 15:40 | JPN | Hanshin | Oka Sho (Japanese 1000 Guineas) (G1) |
| 16:05 | 16:05 | KOR | Seoul | SBS Sports Sprint (*G3) |
| 22:30 | 15:30 | GER | Dusseldorf | Fruhjahrs-Meile (G3) |
| 22:50 | 15:50 | FR | ParisLongchamp | Prix de Fontainebleau (G3) |
| 23:25 | 16:25 | FR | ParisLongchamp | Prix de la Grotte (G3) |
| 0:00 | 17:00 | FR | ParisLongchamp | Prix Noailles (G3) |
| 2:15 | 13:15 | VEN | La Rinconada | Clasico Manuel Fonseca Arroyal (*G3) |
| 3:05 | 14:05 | VEN | La Rinconada | Clasico Peggy Azqueta (*G2) |
| 3:30 | 14:30 | VEN | La Rinconada | Clasico Juan Vicente Tovar (*G3) |
| 5:18 | 16:18 | CHI | Club Hipico | Clasico Cotejo de Potrancas (G3) |
| 5:35 | 16:35 | VEN | La Rinconada | Clasico Federico Carmona Perera (*G2) |
| 5:44 | 16:44 | USA | Keeneland | Giant's Causeway Stakes (G3) |
| 6:10 | 17:10 | PR | Camarero | Clasico Jose de Diego (*G3) |
| 6:48 | 17:48 | CHI | Club Hipico | Clasico Cotejo de Potrillos (G3) |
Graded Stakes (April 13, 2024)