Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
12:15 | 13:15 | AUS | Royal Randwick | Percy Sykes Stakes (G2) | |
12:50 | 13:50 | AUS | Royal Randwick | Arrowfield 3YO Sprint (G2) | |
12:59 | 15:59 | NZ | Riccarton Park | Canterbury Gold Cup (G3) | |
13:25 | 14:25 | AUS | Royal Randwick | Australian Oaks (G1) | |
14:05 | 15:05 | AUS | Royal Randwick | Queen Elizabeth Stakes (G1) | |
14:50 | 15:50 | AUS | Royal Randwick | Sydney Cup (G1) | |
15:00 | 14:00 | MAC | Taipa | Directors' Cup (G2) | |
15:21 | 15:51 | AUS | Morphettville | R.N. Irwin Stakes (G3) | |
15:30 | 16:30 | AUS | Royal Randwick | Queen of the Turf Stakes (G1) | |
15:30 | 15:30 | JPN | Hanshin | Arlington Cup (G3) | |
16:01 | 16:31 | AUS | Morphettville | Auraria Stakes (G3) | |
16:10 | 17:10 | AUS | Royal Randwick | Sapphire Stakes (G2) | |
17:25 | 16:25 | AUS | Ascot | WATC Derby (G2) | |
21:40 | 13:40 | GB | Newbury | John Porter Stakes (G3) | |
21:52 | 14:52 | FR | Chantilly | Prix Sigy (G3) | |
22:10 | 14:10 | GB | Newbury | Fred Darling Stakes (G3) | |
22:30 | 15:30 | SAF | Turffontein | Empress Club Stakes (G1) | |
22:40 | 14:40 | GB | Newbury | Greenham Stakes (G3) | |
0:00 | 16:00 | IRE | Naas | Gladness Stakes (G3) | |
0:35 | 16:35 | IRE | Naas | Alleged Stakes (G3) | |
4:18 | 14:18 | USA | Oaklawn Park | Count Fleet Sprint Handicap (G3) | |
5:24 | 16:24 | USA | Keeneland | Ben Ali Stakes (G3) | |
6:30 | 16:30 | PER | Monterrico | Clasico Miguel A.Checa Eguiguren (G3) | |
6:34 | 17:34 | USA | Keeneland | Lexington Stakes (G3) | |
6:53 | 18:53 | ARG | San Isidro | Clasico Paseana (G3) | |
7:12 | 18:12 | USA | Keeneland | Jenny Wiley Stakes (G1) | |
7:20 | 17:20 | JAM | Caymanas | Jamaica 1000 Guineas (G1) | |
7:22 | 17:22 | USA | Oaklawn Park | Oaklawn Handicap (G2) | |
8:43 | 18:43 | USA | Oaklawn Park | Arkansas Derby (G1) | |
DR | V Centenario | Clasico Dia de las Secretarias (G3) |
Graded Stakes (April 13)