| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:40 | 15:40 | JPN | Hanshin | Oka Sho (Japanese 1000 Guineas) (G1) |
| 21:00 | 14:00 | GER | Dusseldorf | Fruhjahrs-Meile (G3) |
| 22:50 | 15:50 | FR | ParisLongchamp | Prix Vanteaux (G3) |
| 23:05 | 15:05 | IRE | Curragh | Alleged Stakes (G3) |
| 23:25 | 16:25 | FR | ParisLongchamp | Prix La Force (G3) |
| 23:40 | 15:40 | IRE | Curragh | Gladness Stakes (G3) |
| 0:00 | 17:00 | FR | ParisLongchamp | Prix d’Harcourt (G2) |
| 3:52 | 15:52 | BRZ | Gavea | Grande Premio Jose Paulino Nogueira (G3) |
| 4:26 | 16:26 | BRZ | Gavea | Grande Premio Zelia Gonzaga Peixoto de Castro (G1) |
| 4:55 | 16:55 | URU | Maronas | Clasico Jose Martinelli Gomez (G3) |
| 5:10 | 16:10 | VEN | La Rinconada | Clasico Peggy Azqueta (G2) |
| 5:28 | 17:28 | BRZ | Gavea | Grande Premio Cruzeiro do Sul (G1) |
| 5:35 | 16:35 | VEN | La Rinconada | Clasico Federico Carmona Perera (G2) |
| 5:44 | 16:44 | USA | Keeneland | Beaumont Stakes (G3) |
| 6:35 | 17:35 | PR | Camarero | Clasico Jose de Diego (G3) |
Graded Stakes (April 10, 2022)