Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:50 | 12:50 | AUS | Rosehill Gardens | Colin Stephen Quality (G3) | |
12:16 | 15:16 | NZ | Hastings | Hawke's Bay Breeders Gold Trail Stakes (G3) | |
13:25 | 16:25 | NZ | Hastings | Windsor Park Plate (G1) | |
13:35 | 14:35 | AUS | Rosehill Gardens | Schweppes Shannon Stakes (G2) | |
14:15 | 15:15 | AUS | Rosehill Gardens | Gloaming Stakes (G3) | |
14:35 | 15:35 | AUS | Caulfield | MRC Foundation Cup (G3) | |
14:55 | 15:55 | AUS | Rosehill Gardens | Golden Rose Stakes (G1) | |
15:15 | 16:15 | AUS | Caulfield | Boost Stakes (G3) | |
15:35 | 16:35 | AUS | Rosehill Gardens | Golden Pendant (G2) | |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Ricardo Ruiz Benitez de Lugo | |
22:00 | 16:00 | TUR | Ankara | Surat (G1) | |
22:15 | 14:15 | GB | Newbury | Legacy Cup Stakes (G3) | |
22:50 | 14:50 | GB | Newbury | Mill Reef Stakes (G2) | |
23:00 | 17:00 | TUR | Ankara | Ankara (St. Leger) (G1) | |
0:00 | 16:00 | GB | Newbury | World Trophy Stakes (G3) | |
3:32 | 14:32 | USA | Belmont Park | Noble Damsel Stakes (G3) | |
5:14 | 16:14 | USA | Parx Racing | Gallant Bob Stakes (G3) | |
5:55 | 16:55 | USA | Parx Racing | Cotillion Stakes (G1) | |
6:15 | 17:15 | DR | V Centenario | Clasico Felo Flores (G3) | |
6:30 | 18:30 | ARG | Palermo | Clasico Colonel Miguel F.Martinez (G3) | |
6:45 | 17:45 | USA | Parx Racing | Pennsylvania Derby (G1) | |
6:45 | 17:45 | USA | Belmont Park | Kelso Handicap (G2) | |
7:05 | 17:05 | JAM | Caymanas | Governor General's Stakes (G1) | |
11:18 | 22:18 | USA | Charles Town | Charles Town Oaks (G3) |
Graded Races (September 23)