Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:30 | 15:30 | KOR | Seoul | Korea Sprint (G1) | |
15:35 | 15:35 | JPN | Hanshin | Centaur Stakes (G2) | |
15:45 | 15:45 | JPN | Nakayama | Keisei Hai Autumn Handicap (G3) | |
16:35 | 16:35 | KOR | Seoul | Korea Cup (G1) | |
17:50 | 16:50 | SIN | Kranji | Jumbo Jet Trophy (G3) | |
19:30 | 12:30 | SLO | Bratislava | Slovensky St. Leger (L) | |
19:45 | 16:15 | IND | Hyderabad | President of India Gold Cup (G1) | |
20:50 | 13:50 | FR | Chantilly | Prix du Petit Couvert (G3) | |
21:50 | 14:50 | FR | Chantilly | Prix Niel (G2) | |
22:35 | 14:35 | IRE | Curragh | Blandford Stakes (G2) | |
23:05 | 15:05 | IRE | Curragh | Flying Five Stakes (G2) | |
23:15 | 16:15 | FR | Chantilly | Prix Vermeille (G1) | |
23:40 | 15:40 | IRE | Curragh | Moyglare Stud Stakes (G1) | |
23:55 | 16:55 | FR | Chantilly | Prix du Moulin de Longchamp (G1) | |
0:15 | 16:15 | IRE | Curragh | Vincent O'Brien National Stakes (G1) | |
0:25 | 17:25 | GER | Dusseldorf | Grosse Europa Meile (G3) | |
0:35 | 17:35 | FR | Chantilly | Prix Foy (G2) | |
0:50 | 16:50 | IRE | Curragh | Irish St. Leger (G1) | |
1:10 | 18:10 | FR | Chantilly | Prix Gladiateur (G3) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Professor Nova Monteiro (G3) | |
4:55 | 16:55 | URU | Maronas | Clasico Francisco y Aureliano Rodriguez Larreta (G3) |
Graded Races (September 10)