Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:46 | 15:46 | NZ | Hastings | Red Badge Spring Sprint (G3) | |
12:56 | 16:56 | NZ | Hastings | Livamol Classic (G1) | |
15:40 | 15:40 | JPN | Kyoto | Kikuka Sho (Japanese St. Leger) (G1) | |
16:45 | 16:45 | KOR | Seoul | KRA Cup Classic (G2) | |
16:55 | 15:55 | SIN | Kranji | El Dorado Classic (G3) | |
17:10 | 16:10 | HK | Sha Tin | Premier Bowl (G2) | |
17:40 | 16:40 | HK | Sha Tin | Sha Tin Trophy (G2) | |
18:05 | 17:05 | SIN | Kranji | Raffles Cup (G1) | |
19:30 | 16:00 | IND | Mysore | Mysore Derby (G1) | |
20:00 | 13:00 | POL | Sluzewiec | Nagroda Mokotowska (L) | |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Memorial Duque de Toledo (L) | |
22:00 | 16:00 | TUR | Istanbul Veliefendi | Caldiran Stakes (G1) | |
22:45 | 15:45 | FR | Saint-Cloud | Prix de Flore (G3) | |
23:10 | 16:10 | GER | Baden-Baden | Preis der Winterkönigin (G3) | |
23:10 | 16:10 | HUN | Kincsem Park | Ketevesek Kriteriuma (HUN G3) | |
23:25 | 16:25 | FR | Saint-Cloud | Prix Royal Oak (G1) | |
23:30 | 15:30 | IRE | Leopardstown | Killavullan Stakes (G3) | |
23:35 | 16:35 | ITY | San Siro | Gran Premio del Jockey Club (G2) | |
0:45 | 17:45 | ITY | San Siro | Gran Criterium (G2) | |
0:20 | 17:20 | GER | Baden-Baden | Baden Württemberg Trophy (G3) | |
2:50 | 13:50 | VEN | La Rinconada | Clasico Tapatapa (G3) | |
3:45 | 14:45 | VEN | La Rinconada | Clasico Grano De Oro (G3) | |
5:57 | 16:57 | USA | Keeneland | Rood and Riddle Dowager Stakes (G3) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) |
Graded Races (October 22)