Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Shuka Sho (G1) | |
19:00 | 15:30 | IND | Pune | Noshir & Dolly Dhunjibhoy Sprint Million (G3) | |
19:30 | 16:00 | IND | Pune | Pune Derby (G1) | |
20:25 | 13:25 | SWE | Jagersro | SFK Jubileumslopning (L) | |
20:30 | 13:30 | POL | Sluzewiec | Nagroda Criterium (L) | |
21:35 | 14:35 | FR | Chantilly | Prix du Conseil de Paris (G2) | |
22:30 | 16:30 | TUR | Istanbul Veliefendi | Zuhtu Erisen (G3) | |
22:50 | 15:50 | ITY | San Siro | Premio Dormello (G3) | |
23:10 | 16:10 | GER | Koln | Preis des Winterfavoriten (G3) | |
0:00 | 17:00 | ITY | San Siro | Premio del Piazzale (G3) | |
0:40 | 17:40 | ITY | San Siro | Premio Verziere (G3) | |
3:01 | 14:01 | USA | Belmont Park | Matron Stakes (G3) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Salgado Filho (G3) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Costa Ferraz (G3) | |
4:48 | 15:48 | CAN | Woodbine | Nearctic Stakes (G2) | |
5:21 | 16:21 | CAN | Woodbine | Ontario Derby (G3) | |
6:00 | 18:00 | ARG | Palermo | Clasico Eduardo Casey (G2) | |
6:28 | 17:28 | CAN | Woodbine | E. P. Taylor Stakes (G1) | |
6:45 | 16:45 | PER | Monterrico | Clasico Hipodromo de Monterrico (G2) | |
7:10 | 18:10 | CAN | Woodbine | Canadian International Stakes (G1) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Carlos y Fernando Eleta Almaran (G2) |
Graded Races (October 15)