Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Tokyo | Copa Republica Argentina (G2) | |
15:45 | 15:45 | JPN | Kyoto | Miyako Stakes (G3) | |
16:40 | 16:40 | KOR | Seoul | President's Cup (G1) | |
17:05 | 16:05 | HK | Sha Tin | Sa Sa Ladies' Purse (G3) | |
21:30 | 13:30 | GER | Krefeld | Herzog von Ratibor-Rennen (G3) | |
22:40 | 14:40 | GER | Krefeld | Niederrhein Pokal (G3) | |
23:10 | 15:10 | ITY | Capannelle | Premio Guido Berardelli (G3) | |
0:30 | 16:30 | ITY | Capannelle | Premio Roma GBI Racing (G1) | |
2:18 | 13:18 | USA | Aqueduct | Nashua Stakes (G2) | |
2:30 | 13:30 | VEN | La Rinconada | Clasico Edgar Ganteaume (G2) | |
3:30 | 14:30 | VEN | La Rinconada | Clasico Albert H. Cipriani (G2) | |
5:30 | 17:30 | URU | Maronas | Gran Premio Nacional (G1) | |
6:10 | 16:10 | PAN | Presidente Remon | Clasico Manuel y Carlos Mata Vasquez (G3) | |
6:25 | 16:25 | PER | Monterrico | Clasico Mariano Ignacio Prado (G3) |
Graded Races (November 5)