Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Mile Championship (G1) | |
16:30 | 15:30 | HK | Sha Tin | Jockey Club Cup (G2) | |
16:40 | 16:40 | KOR | Seoul | NACF Chairman's Cup (L) | |
17:05 | 16:05 | HK | Sha Tin | Jockey Club Sprint (G2) | |
17:40 | 16:40 | HK | Sha Tin | Jockey Club Mile (G2) | |
3:25 | 14:25 | VEN | La Rinconada | Clasico Peggy de Azqueta (G3) | |
4:20 | 16:20 | ARG | La Plata | Clasico Ciudad de la Plata (G2) | |
5:35 | 16:35 | VEN | La Rinconada | Clasico Federico Carmona Perera (G3) | |
5:40 | 17:40 | ARG | La Plata | Gran Premio Joaquin V. Gonzalez (G1) | |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Oscar y Manuel Grimaldo (G3) | |
7:20 | 19:20 | ARG | La Plata | Gran Premio Dardo Rocha (G1) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Louis, Rosita Martinz y Alejandro Posse (G3) | |
8:35 | 20:35 | ARG | La Plata | Clasico Marcos Levalle (G2) |
Graded Races (November 19)