Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:10 | 15:10 | NZ | Riccarton Park | New Zealand 1000 Guineas (G1) | |
11:29 | 15:29 | NZ | Tauranga | Tauranga Stakes (G2) | |
12:10 | 14:10 | AUS | Sandown Hillside | Kevin Heffernan Stakes (G3) | |
12:20 | 16:20 | NZ | Riccarton Park | New Zealand Cup (G3) | |
12:45 | 14:45 | AUS | Sandown Hillside | Chandler Macleod Stakes (G3) | |
14:00 | 16:00 | AUS | Sandown Hillside | Zipping Classic (G2) | |
14:40 | 16:40 | AUS | Sandown Hillside | Sandown Guineas (G2) | |
15:20 | 17:20 | AUS | Sandown Hillside | Eclipse Stakes (G3) | |
15:30 | 15:30 | JPN | Tokyo | Tokyo Sports Hai Nisai Stakes (G3) | |
15:55 | 17:55 | AUS | Sandown Hillside | Summoned Stakes (G3) | |
17:00 | 16:00 | AUS | Ascot | RJ Peters Stakes (G3) | |
17:37 | 16:37 | AUS | Ascot | Colonel Reeves Stakes (G3) | |
18:12 | 17:12 | AUS | Ascot | WA Champion Fillies Stakes (G3) | |
23:30 | 17:30 | SDA | King Abdul Aziz | Ministry of Defense Cup (G3) | |
23:35 | 16:35 | SAF | Kenilworth | Selangor Cup (G2) | |
3:00 | 16:00 | BRZ | Cidade Jardim | Grande Premio Presidente Antonio Grisi Filho (G2) | |
7:24 | 17:24 | USA | Churchill Downs | Cardinal Handicap (G3) |
Graded Races (November 18)