Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:15 | 12:15 | AUS | Flemington | Maribyrnong Plate (G3) | |
11:40 | 15:40 | NZ | Riccarton Park | New Zealand 2000 Guineas (G1) | |
12:50 | 14:50 | AUS | Flemington | Queen Elizabeth Stakes (G3) | |
13:30 | 15:30 | AUS | Flemington | Matriarch Stakes (G2) | |
14:10 | 16:10 | AUS | Flemington | Darley Classic (G1) | |
14:55 | 16:55 | AUS | Flemington | Emirates Stakes (G1) | |
15:30 | 15:30 | JPN | Tokyo | Musashino Stakes (G3) | |
15:45 | 15:45 | JPN | Kyoto | Daily Hai Nisai Stakes (G2) | |
17:15 | 16:15 | AUS | Ascot | Lee Steere Stakes (G2) | |
22:05 | 16:05 | SDA | King Abdul Aziz | Ministry of Interior Cup (G3) | |
23:50 | 15:50 | FR | Toulouse | Prix Fille de l'Air (G3) | |
2:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio Proclamacao da Republica (G2) | |
3:00 | 13:00 | JAM | Caymanas | Juvenile Sprint (G3) | |
4:00 | 17:00 | BRZ | Cidade Jardim | Grande Premio Luiz Fernando Cirne Lima (G3) | |
4:05 | 14:05 | JAM | Caymanas | Invitational Mile (G1) | |
4:30 | 17:30 | BRZ | Cidade Jardim | Grande Premio Diana (G1) | |
5:00 | 17:00 | ARG | Palermo | Gran Premio Maipu (G1) | |
5:00 | 18:00 | BRZ | Cidade Jardim | Grande Premio Derby Paulista (G1) | |
5:10 | 15:10 | JAM | Caymanas | Caribbean Sprint Championship (G1) | |
5:15 | 16:15 | DR | V Centenario | Clasico Ocala Breeder's Sales (G3) | |
5:30 | 18:30 | BRZ | Cidade Jardim | Grande Premio Ministro da Agricultura (G2) | |
5:47 | 15:47 | USA | Aqueduct | Red Smith Handicap (G3) | |
6:25 | 18:25 | ARG | Palermo | Gran Premio Nacional (G1) | |
6:25 | 16:25 | JAM | Caymanas | Superstakes (G1) | |
7:30 | 14:30 | USA | Del Mar | Bob Hope Stakes (G3) | |
7:30 | 19:30 | ARG | Palermo | Gran Premio Palermo (G1) | |
7:36 | 17:36 | USA | Churchill Downs | Commonwealth Turf Stakes (G3) |
Graded Races (November 11)