Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Queen Mother Memorial Cup (G3) | |
15:20 | 15:20 | JPN | Niigata | Niigata Daishoten (G3) | |
15:40 | 15:40 | JPN | Tokyo | NHK Mile Cup (G1) | |
17:10 | 16:10 | AUS | Northam | Northam Stakes (G3) | |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Naciona (L) | |
21:30 | 18:00 | IND | Delhi | North India Derby (G3) | |
22:20 | 14:20 | GB | Newmarket | Dahlia Stakes (G2) | |
22:30 | 16:30 | TUR | Istanbul Veliefendi | Burhan Karamehmet (G3) | |
23:00 | 17:00 | TUR | Istanbul Veliefendi | Fikret Yuzatli (G3) | |
23:05 | 16:05 | CZE | Praha | Jarni cena klisen (Czech 1000 Guineas) (L) | |
23:20 | 16:20 | FR | ParisLongchamp | Prix d'Hedouville (G3) | |
23:35 | 15:35 | GB | Newmarket | 1000 Guineas Stakes (G1) | |
23:35 | 16:35 | HUN | Kincsem Park | Batthyany-Hunyady (G2) | |
0:05 | 17:05 | GER | Koln | Gerling Preis (G2) | |
0:40 | 17:40 | HUN | Kincsem Park | Hazafi Dij (Hungarian 1000 Guineas) (G3) | |
1:50 | 18:50 | HUN | Kincsem Park | Nemzeti Dij (Hungarian 2000 Guineas) (G2) | |
2:00 | 14:00 | BRZ | Cidade Jardim | Grande Premio Joao Cecilio Ferraz (G1) | |
2:40 | 14:40 | BRZ | Cidade Jardim | Grande Premio Juliano Martins (G1) | |
3:20 | 15:20 | BRZ | Cidade Jardim | Grande Premio Presidente da Republica (G2) | |
3:35 | 15:35 | ARG | La Plata | Clasico Andres S.Torres (G3) | |
4:00 | 16:00 | BRZ | Cidade Jardim | Grande Premio Sao Paulo (G1) | |
6:18 | 17:18 | USA | Belmont Park | Ruffian Stakes (G2) | |
6:35 | 17:35 | PR | Camarero | Clasico Derby Puertorriqueno (G1) | |
7:30 | 15:30 | USA | Santa Anita Park | Adoration Stakes (G3) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Temistocles Diaz Q. (G2) | |
9:06 | 19:06 | USA | Lone Star Park | Steve Sexton Mile (G3) |
Graded Races (May 6)