Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
12:06 | 12:36 | AUS | Morphettville | National Stakes (G3) | |
12:46 | 13:16 | AUS | Morphettville | SA Fillies Classic (G3) | |
14:00 | 15:00 | AUS | Doomben | BRC Sprint (G3) | |
14:06 | 14:36 | AUS | Morphettville | R A Lee Stakes (G3) | |
14:40 | 15:40 | AUS | Doomben | Doomben Cup (G1) | |
14:46 | 15:16 | AUS | Morphettville | Proud Miss Stakes (G3) | |
15:26 | 15:56 | AUS | Morphettville | The Goodwood (G1) | |
15:35 | 15:35 | JPN | Kyoto | Heian Stakes (G3) | |
15:35 | 14:35 | MAC | Taipa | Macau Sprint Trophy (G3) | |
17:10 | 16:10 | AUS | Ascot | Roma Cup (G3) | |
22:15 | 15:15 | SAF | Greyville | Greyville 1900 (G2) | |
22:25 | 14:25 | GB | Newbury | Aston Park Stakes (G3) | |
22:30 | 16:30 | TUR | Ankara | Adnan Menderes (G2) | |
23:40 | 15:40 | GB | Newbury | Lockinge Stakes (G1) | |
0:00 | 17:00 | POL | Sluzewiec | Nagroda Wiosenna (Polish 1000 Guineas) (L) | |
3:07 | 14:07 | USA | Pimlico | Dixie Stakes (G2) | |
4:25 | 15:25 | USA | Pimlico | Gallorette Stakes (G3) | |
5:05 | 16:05 | USA | Pimlico | Maryland Sprint Stakes (G3) | |
6:08 | 17:08 | CAN | Woodbine | Selene Stakes (G3) | |
6:26 | 17:26 | USA | Churchill Downs | Louisville Handicap (G3) | |
6:33 | 17:33 | USA | Belmont Park | Soaring Softly Stakes (G3) | |
6:44 | 16:44 | USA | Arlington Park | Arlington Matron Stakes (G3) | |
7:48 | 18:48 | USA | Pimlico | Preakness Stakes (G1) | |
8:14 | 18:14 | MEX | Las Americas | Stakes Jockey Club Mexicano (G1) | |
10:14 | 20:14 | MEX | Las Americas | Clasico Rubi (G1) |
Graded Races (May 19)