Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | MAC | Taipa | Sand Specialist Stakes (G3) | |
15:35 | 14:35 | MAC | Taipa | Sand Classic Cup (G3) | |
15:45 | 15:45 | JPN | Nakayama | Yayoi Sho (G2) | |
16:45 | 15:45 | MAC | Taipa | Macau Hong Kong Trophy (G1) | |
17:20 | 16:20 | MAC | Taipa | Macau Derby Trial (G3) | |
17:55 | 16:55 | MAC | Taipa | Chairman's Challenge Cup (G1) | |
18:00 | 14:30 | IND | Kolkata | Suresh Mahindra Multi - Million Trophy (G2) | |
18:30 | 15:00 | IND | Kolkata | Super Mile Cup (G1) | |
19:15 | 15:45 | IND | Kolkata | Indian Turf Invitation Cup (G1) | |
2:30 | 13:30 | VEN | La Rinconada | Clasico Eduardo Larrazabal E. (G3) | |
3:15 | 15:15 | BRZ | Gavea | Grande Premio Riboletta (G3) | |
3:30 | 14:30 | VEN | La Rinconada | Clasico Socopo (G3) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Francisco Eduardo de Paula Machado (G1) | |
5:15 | 17:15 | BRZ | Gavea | Grande Premio Diana (G1) | |
5:35 | 17:35 | URU | Maronas | Clasico Juana Mautone de Cousino (G3) | |
6:30 | 16:30 | PER | Monterrico | Clasico Felipe Pardo y Barreda (G3) | |
6:35 | 17:35 | PR | Camarero | Clasico Defensora (G2) |
Graded Races (March 4)