Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Yasuda Kinen (G1) | |
15:50 | 15:50 | KOR | Seoul | SBS Sports Sprint (G3) | |
16:00 | 12:30 | IND | Ooty | Nilgiris Derby Stakes (G1) | |
16:15 | 15:15 | MAL | Perak | Perak Gold Vase (G1) | |
16:45 | 16:45 | KOR | Seoul | Ttukseom Cup (G2) | |
17:10 | 16:10 | HK | Sha Tin | Lion Rock Trophy (G3) | |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Villapadierna (Derby Espanol) (L) | |
21:30 | 14:30 | FR | Chantilly | Prix de Sandringham (G2) | |
21:35 | 14:35 | SLO | Bratislava | Cena Arvy (L) | |
21:40 | 14:40 | GER | Baden-Baden | Ittlingen Derby Trial (G3) | |
22:00 | 15:00 | FR | Chantilly | Prix du Gros-Chene (G2) | |
22:00 | 16:00 | TUR | Istanbul Veliefendi | Kisrak (Turkish Oaks) (G1) | |
22:15 | 15:15 | SLO | Bratislava | Cena Scottish Rifla (L) | |
22:30 | 16:30 | TUR | Istanbul Veliefendi | A. Cemal Kura (G3) | |
22:35 | 15:35 | FR | Chantilly | Grand Prix de Chantilly (G2) | |
22:55 | 15:55 | SLO | Bratislava | Starohajske Kriterium (L) | |
23:15 | 16:15 | FR | Chantilly | Prix du Jockey Club (G1) | |
23:30 | 17:30 | TUR | Istanbul Veliefendi | Sait Akson (G2) | |
23:35 | 16:35 | SLO | Bratislava | Cena Ministerstva Podohospodarstva a Rozvoja Vidieka (G3) | |
0:00 | 17:00 | GER | Baden-Baden | Grosser Preis der Badischen Unternehmen (G2) | |
0:15 | 17:15 | SLO | Bratislava | Velka Cena Slovenska (G3) | |
0:35 | 17:35 | FR | Chantilly | Prix de Royaumont (G3) | |
3:30 | 14:30 | VEN | La Rinconada | Clasico Hipodromo La Rinconada (G1) | |
4:20 | 16:20 | ARG | La Plata | Clasico Raul Aristegui (G2) | |
6:20 | 17:20 | VEN | La Rinconada | Clasico Jose Antonio Paez (G1) | |
6:35 | 17:35 | PR | Camarero | Copa Gobernador (G1) | |
8:00 | 18:00 | PAN | Presidente Remon | Clasico Presidente de la Republica (G1) |
Graded Races (June 3)