Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Nakayama | Nakayama Kimpai (G3) | |
15:45 | 15:45 | JPN | Kyoto | Kyoto Kimpai (G3) | |
19:45 | 16:15 | IND | Bangalore | New Year Cup (G3) | |
21:50 | 14:50 | SAF | Kenilworth | Chairman's Cup (G3) | |
22:25 | 15:25 | SAF | Kenilworth | Peninsula Handicap (G2) | |
23:00 | 16:00 | SAF | Kenilworth | Paddock Stakes (G1) | |
23:40 | 16:40 | SAF | Kenilworth | Queen's Plate (G1) | |
0:20 | 17:20 | SAF | Kenilworth | Politician Stakes (G3) | |
3:20 | 15:20 | URU | Maronas | Gran Premio Maronas (G2) | |
5:00 | 17:00 | ARG | Palermo | Clasico Apertura (G3) | |
5:40 | 17:40 | URU | Maronas | Gran Premio Ciudad de Montevideo (G1) | |
6:15 | 17:15 | DR | V Centenario | Clasico Ano Nuevo (G2) | |
7:30 | 14:30 | USA | Santa Anita Park | Sham Stakes (G3) | |
8:30 | 15:30 | USA | Santa Anita Park | San Gabriel Stakes (G2) | |
8:40 | 20:40 | URU | Maronas | Gran Premio Jose Pedro Ramirez (G1) | |
9:55 | 21:55 | URU | Maronas | Gran Premio Pedro Pineyrua (G1) |
Graded Races (January 6)