Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Kyoto | Silk Road Stakes (G3) | |
15:45 | 15:45 | JPN | Tokyo | Negishi Stakes (G3) | |
16:45 | 16:45 | KOR | Seoul | Segye Ilbo Cup (L) | |
17:05 | 16:05 | HK | Sha Tin | Centenary Sprint Cup (G1) | |
17:40 | 16:40 | HK | Sha Tin | Stewards' Cup (G1) | |
20:15 | 16:45 | IND | Hyderabad | Golconda Derby Stakes (G1) | |
2:00 | 20:00 | TUR | Adana | Toroslar (G2) | |
2:40 | 13:40 | VEN | La Rinconada | Clasico Andres Bello (G2) | |
3:30 | 14:30 | VEN | La Rinconada | Clasico Francisco de Miranda (G2) | |
6:40 | 15:40 | USA | Sam Houston Race Park | John B. Connally Turf Cup (G3) | |
7:10 | 16:10 | USA | Sam Houston Race Park | Houston Ladies Classic (G3) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Ernesto Navarro Diaz, Ernesto y Ramon Navarro Diez (G2) |
Graded Races (January 28)