Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Nakayama | Keisei Hai (G3) | |
15:45 | 15:45 | JPN | Kyoto | Nikkei Shinshun Hai (G2) | |
16:10 | 15:10 | MAL | Perak | Perak Derby (G1) | |
19:30 | 16:00 | IND | Chennai | India Derby Stakes (G1) | |
20:30 | 17:00 | IND | Mumbai | Ramniwas Ramnarain Ruia Gold Cup (G2) | |
22:15 | 18:45 | IND | Mumbai | Darashaw Million (G3) | |
4:15 | 17:15 | BRZ | Gavea | Grande Premio Jose Buarque de Macedo (G3) | |
5:15 | 18:15 | BRZ | Gavea | Grande Premio Roger Guedon (G3) | |
6:00 | 18:00 | ARG | Palermo | Clasico Buenos Aires (G3) | |
7:50 | 17:50 | PER | Monterrico | Clasico Enrique Meiggs (G2) |
Graded Races (January 14)