Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Centenary Vase (G3) | |
15:35 | 15:35 | JPN | Kyoto | Kisaragi Sho (G3) | |
15:45 | 15:45 | JPN | Tokyo | Tokyo Shimbun Hai (G3) | |
21:00 | 17:30 | IND | Mumbai | Indian Derby (G1) | |
4:15 | 17:15 | BRZ | Gavea | Grande Premio Estado do Rio de Janeiro (G1) | |
5:15 | 18:15 | BRZ | Gavea | Grande Premio Henrique Possolo (G1) | |
5:30 | 12:30 | USA | Santa Anita Park | Las Virgenes Stakes (G2) | |
6:00 | 17:00 | PR | Camarero | Clasico Luis Munoz Marin (G3) | |
6:30 | 16:30 | PER | Monterrico | Clasico Velocidad (G3) | |
8:02 | 20:02 | CHI | Valparaiso | El Derby (G1) |
Graded Races (February 4)