Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
14:12 | 16:12 | AUS | Launceston | Vamos Stakes (G3) | |
15:35 | 15:35 | JPN | Hanshin | Hankyu Hai (G3) | |
15:45 | 15:45 | JPN | Nakayama | Nakayama Kinen (G2) | |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Gold Cup (G1) | |
17:40 | 16:40 | HK | Sha Tin | Queen's Silver Jubilee Cup (G1) | |
21:30 | 18:00 | IND | Mumbai | Poonewalla Breeders' Multi Million (G1) | |
2:40 | 13:40 | VEN | La Rinconada | Clasico Manuel Fonseca Arroyal (G3) | |
3:35 | 14:35 | VEN | La Rinconada | Clasico Juan Vicente Tovar Leon (G3) | |
5:30 | 17:30 | ARG | Palermo | Clasico Miguel Angel y Tomas Juarez Celman (G2) | |
7:15 | 19:15 | URU | Maronas | Clasico Peru (G3) | |
7:20 | 17:20 | PER | Monterrico | Clasico Baldomero Aspillaga (G3) |
Graded Races (February 25)