Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:08 | 17:08 | AUS | Hobart | Hobart Cup (G3) | |
15:35 | 15:35 | JPN | Kyoto | Kyoto Kinen (G2) | |
15:45 | 15:45 | JPN | Tokyo | Kyodo Tsushin Hai (G3) | |
16:40 | 16:40 | KOR | Seoul | Donga Ilbo Cup (L) | |
20:00 | 16:30 | IND | Bangalore | Bangalore Derby (G1) | |
5:55 | 17:55 | ARG | San Isidro | Clasico Horacio Bustillo (G2) | |
7:50 | 17:50 | PER | Monterrico | Clasico A.B.Alfredo Benavides Diez Canseco (G3) |
Graded Races (February 11)