Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:05 | 14:05 | NZ | Te Rapa | Sir Tristram Fillies Classic (G2) | |
11:05 | 13:05 | AUS | Caulfield | Blue Diamond Prelude (F) (G2) | |
11:13 | 15:13 | NZ | Te Rapa | Herbie Dyke Stakes (G1) | |
11:40 | 13:40 | AUS | Caulfield | Blue Diamond Prelude (C&G) (G3) | |
12:15 | 14:15 | AUS | Caulfield | T.S. Carlyon Cup (G3) | |
12:25 | 16:25 | NZ | Te Rapa | Waikato Sprint (G1) | |
12:50 | 14:50 | AUS | Caulfield | Kevin Hayes Stakes (G3) | |
13:25 | 15:25 | AUS | Caulfield | Rubiton Stakes (G2) | |
13:45 | 15:45 | AUS | Warwick Farm | Eskimo Prince Stakes (G3) | |
14:05 | 16:05 | AUS | Caulfield | Autumn Stakes (G2) | |
14:25 | 16:25 | AUS | Warwick Farm | Breeders Classic (G2) | |
14:45 | 16:45 | AUS | Caulfield | C.F. Orr Stakes (G1) | |
15:25 | 17:25 | AUS | Caulfield | Geoffrey Bellmaine Stakes (G3) | |
18:15 | 14:45 | IND | Mumbai | Eclipse Stakes of India (G2) | |
19:00 | 15:30 | IND | Kolkata | Calcutta Million (G2) | |
19:30 | 16:00 | IND | Kolkata | Queen Elizabeth II Cup (G3) | |
19:45 | 16:15 | IND | Mumbai | Sprinters' Championship (G2) | |
0:40 | 18:40 | SDA | King Abdul Aziz | Custodian of the Two Holy Mosques Cup (Local) (G1) | |
1:05 | 19:05 | SDA | King Abdul Aziz | Custodian of the Two Holy Mosques Cup (Imported) (G1) | |
4:30 | 17:30 | BRZ | Cidade Jardim | Grande Premio Presidente Hernani Azevedo Silva (G2) | |
5:30 | 17:30 | ARG | Palermo | Clasico Guillermo Kemmis (G3) | |
6:10 | 16:10 | USA | Gulfstream Park | Gulfstream Park Turf Stakes (G1) | |
6:20 | 16:20 | USA | Tampa Bay Downs | Endeavour Stakes (G3) | |
6:30 | 13:30 | USA | Santa Anita Park | Santa Maria Stakes (G2) | |
6:30 | 18:30 | ARG | Palermo | Clasico Carlos Casares (G3) | |
6:43 | 16:43 | USA | Gulfstream Park | Suwannee River Stakes (G3) | |
6:52 | 16:52 | USA | Tampa Bay Downs | Sam F. Davis Stakes (G3) | |
7:00 | 14:00 | USA | Santa Anita Park | Thunder Road Stakes (G3) | |
7:25 | 17:25 | USA | Tampa Bay Downs | Tampa Bay Stakes (G3) | |
7:30 | 14:30 | USA | Santa Anita Park | San Vicente Stakes (G2) |
Graded Races (February 10)