Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
14:10 | 18:10 | NZ | Ellerslie | Eagle Technology Stakes (G3) | |
14:20 | 16:20 | AUS | Rosehill Gardens | Festival Stakes (G3) | |
15:25 | 15:25 | JPN | Nakayama | Stayers Stakes (G2) | |
15:45 | 15:45 | JPN | Hanshin | Challenge Cup (G3) | |
15:48 | 16:48 | AUS | Doomben | George Moore Stakes (G3) | |
17:50 | 16:50 | AUS | Ascot | Winterbottom Stakes (G1) | |
22:20 | 15:20 | SAF | Kenilworth | Cape Merchants (G2) | |
22:30 | 15:30 | ZIM | Borrowdale | HRIB Gold Cup Sprint (G3) | |
22:55 | 15:55 | SAF | Kenilworth | Cape Fillies Guineas (G1) | |
23:30 | 16:30 | SAF | Kenilworth | Green Point Stakes (G2) | |
0:25 | 18:25 | SDA | King Abdul Aziz | Prince Mohamed Ben Saud Alkabeer Cup (G2) | |
3:30 | 16:30 | BRZ | Cidade Jardim | Grande Premio Consagracao (G2) | |
3:45 | 13:45 | JAM | Caymanas | Diamond Sprint Trophy (G3) Div-1 | |
4:06 | 14:06 | USA | Aqueduct | Go for Wand Handicap (G3) | |
4:50 | 14:50 | JAM | Caymanas | Diamond Sprint Trophy (G3) Div-2 | |
5:12 | 15:12 | USA | Aqueduct | Demoiselle Stakes (G2) | |
5:15 | 16:15 | TRI | Santa Rosa | Stewards Cup (G2) | |
5:20 | 15:20 | JAM | Caymanas | Betting Gaming & Lotteries Stakes (G3) | |
5:45 | 15:45 | USA | Aqueduct | Remsen Stakes (G2) | |
6:16 | 16:16 | USA | Aqueduct | Cigar Mile Handicap (G1) | |
6:30 | 16:30 | JAM | Caymanas | Diamond Mile (G1) | |
7:20 | 19:20 | URU | Maronas | Gran Premio Estimulo (G2) | |
7:45 | 19:45 | URU | Maronas | Gran Premio Comparacion (G2) |
Graded Races (December 2)