Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Hanshin | Asahi Hai Futurity Stakes (G1) | |
20:00 | 16:30 | IND | Mumbai | Indian 2000 Guineas (G1) | |
22:30 | 16:30 | TUR | Izmir Sirinyer | Kubilay (G3) | |
3:45 | 16:45 | BRZ | Gavea | Grande Premio Frederico Lundgren (G3) | |
4:15 | 17:15 | BRZ | Gavea | Grande Premio Mariano Procopio (G3) | |
4:45 | 17:45 | BRZ | Gavea | Grande Premio Julio Capua (G3) | |
5:15 | 18:15 | BRZ | Gavea | Grande Premio Almirante Tamandare (G2) | |
6:00 | 16:00 | PER | Monterrico | Clasico Jose Rodriguez Razzeto (G3) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Jorge I. Ameglio (G3) |
Graded Races (December 17)