Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Hong Kong Vase (G1) | |
15:20 | 15:20 | JPN | Nakayama | Capella Stakes (G3) | |
15:40 | 14:40 | HK | Sha Tin | Hong Kong Sprint (G1) | |
15:40 | 15:40 | JPN | Hanshin | Hanshin Juvenile Fillies (G1) | |
16:40 | 16:40 | KOR | Seoul | Grand Prix (G1) | |
16:50 | 15:50 | HK | Sha Tin | Hong Kong Mile (G1) | |
17:30 | 16:30 | HK | Sha Tin | Hong Kong Cup (G1) | |
7:20 | 17:20 | PER | Monterrico | Gran Premio Nacional Augusto B. Leguia (G1) | |
7:40 | 17:40 | CAN | Woodbine | Valedictory Stakes (G3) |
Graded Races (December 10)