Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:25 | 15:25 | JPN | Kokura | Kitakyushu Kinen (G3) | |
15:45 | 15:45 | JPN | Sapporo | Sapporo Kinen (G2) | |
18:30 | 15:00 | IND | Pune | Pune City Gold Cup (G3) | |
22:10 | 14:10 | IRE | Curragh | Futurity Stakes (G2) | |
22:45 | 14:45 | IRE | Curragh | Curragh Stakes (G3) | |
22:45 | 15:45 | FR | Deauville | Prix Jean Romanet (G1) | |
23:20 | 15:20 | IRE | Curragh | Debutante Stakes (G2) | |
23:30 | 16:30 | FR | Deauville | Prix Morny (G1) | |
23:35 | 16:35 | GER | Hannover | Grosser Audi Preis (G3) | |
23:55 | 15:55 | IRE | Curragh | Royal Whip Stakes (G3) | |
0:10 | 17:10 | FR | Deauville | Prix Kergorlay (G2) | |
2:50 | 19:50 | SPA | San Sebastian | Gran Premio Gobierno Vasco | |
6:05 | 18:05 | ARG | La Plata | Clasico Manuel F. y Emilio Gnecco (G3) | |
4:49 | 15:39 | CAN | Woodbine | Sky Classic Stakes (G2) | |
7:00 | 18:00 | PR | Camarero | Clasico Antonio Mongil Jr. (G2) (pdf) | |
7:45 | 17:45 | PAN | Presidente Remon | Clasico APPUCAPA (G2) | |
9:30 | 17:30 | USA | Del Mar | Del Mar Mile Handicap (G2) |
Graded Races (August 20)