Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
14:55 | 15:55 | AUS | Flemington | Aurie's Star Handicap (G3) | |
19:30 | 16:00 | IND | Pune | Eve Champion Trophy (G3) | |
20:25 | 15:25 | MRI | Champ de Mars | Hinterland Cup (G3) | |
22:30 | 16:30 | TUR | Ankara | Karayel (G1) | |
22:30 | 15:30 | DEN | Klampenborg | Scandinavian Open Championship (G3) | |
23:05 | 15:05 | GB | Haydock Park | Rose of Lancaster Stakes (G3) | |
23:45 | 15:45 | GB | Newmarket | Sweet Solera Stakes (G3) | |
0:10 | 16:10 | IRE | Cork | Give Thanks Stakes (G3) | |
3:00 | 15:00 | BRZ | Cidade Jardim | Grande Premio Presidente Roberto Alves de Almeida (G3) | |
3:07 | 14:07 | USA | Saratoga | Adirondack Stakes (G2) | |
3:30 | 15:30 | ARG | Palermo | Clasico Republica Federativa del Brasil (G3) | |
4:00 | 16:00 | BRZ | Cidade Jardim | Copa Japao de Turfe (G3) | |
5:30 | 17:30 | ARG | Palermo | Clasico Comparacion (G2) | |
6:02 | 17:02 | USA | Saratoga | Fourstardave Handicap (G1) | |
6:13 | 17:13 | CHI | Hipodromo Chile | Clasico Domingo 2do.Herrera Martinez (G2) | |
6:48 | 16:48 | USA | Arlington Park | Secretariat Stakes (G1) | |
7:00 | 15:00 | USA | Del Mar | Best Pal Stakes (G2) | |
7:25 | 17:25 | USA | Arlington Park | Beverly D. Stakes (G1) | |
8:08 | 18:08 | USA | Arlington Park | Arlington Million (G1) | |
8:51 | 18:51 | USA | Arlington Park | Pucker Up Stakes (G3) |
Graded Stakes (August 11)